Durham Market Report - 27713

or Create your own market report

Please see below for the most current market report data for the Durham, NC zipcode of 27713

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5 Sandstone Ridge Dr 4 3 1,845 $475,000 $257
1128 Southpoint Trl 3 3 2,263 $475,000 $209
5718 Catskill Ct 4 3 2,347 $475,000 $202
6519 Caverstone Dr 4 3 1,919 $474,900 $247
6012 Solitude Way 4 3 1,725 $470,000 $272
1010 Kentlands Dr 4 4 2,312 $465,000 $201
5004 Linden Oaks Ave 4 2 1,858 $464,900 $250
1 Leeward Ct 3 3 1,729 $454,900 $263
5605 Whisperwood Dr 4 3 1,903 $450,000 $236
4000 Kettering Dr 3 3 2,088 $450,000 $215
1529 Pebble Creek Xing 3 3 2,178 $450,000 $206
909 Windcrest Rd 3 3 1,714 $450,000 $262
1538 Catch Fly Ln 3 3 2,296 $439,900 $191
1316 Catch Fly Ln 3 3 2,251 $435,000 $193
903 Selby Ave 3 3 1,931 $430,000 $222
901 Selby Ave 3 3 1,931 $430,000 $222
1314 Carpenter Fletcher Rd 3 1 1,542 $430,000 $278
1307 Canary Pepper Dr 3 3 2,016 $430,000 $213
5 Briarfield Ct 3 2 1,363 $425,000 $311
107 Edward Booth Lane Ln N/A N/A N/A $425,000 Unknown
4904 Fortunes Ridge Dr 3 3 1,400 $424,000 $302
1003 Canary Pepper Dr 3 3 2,020 $419,999 $207
1352 Southpoint Trl 3 3 1,957 $419,000 $214
267 Marbella Grove Ct 3 3 1,866 $417,000 $223
963 Daybreak Dr 3 3 1,930 $415,000 $215
1207 Canary Pepper Dr 3 3 2,103 $415,000 $197
213 Colvard Farms Rd 3 3 2,237 $415,000 $185
1004 Saffron Loop 3 3 1,867 $414,900 $222
6500 Amber Springs Dr 3 3 2,028 $414,000 $204
1150 Searstone Ct 3 3 2,053 $413,000 $201
1048 Nova St 3 4 2,250 $410,000 $182
1100 Nova St 3 4 2,225 $409,950 $184
1107 Nova St 3 4 2,450 $409,950 $167
253 Marbella Grove Ct 3 3 2,011 $409,900 $203
3616 Ranbir Dr 3 3 1,904 $409,900 $215
15 Preakness Dr 4 4 2,646 $409,900 $154
1000 Pebble Creek Xing Unit Unit 1 4 4 2,151 $405,000 $188
1105 Nova St 3 4 2,375 $405,000 $170
935 Selby Ave 3 3 1,819 $404,000 $222
6523 Amber Springs Dr 3 3 2,122 $400,000 $188
6511 Amber Springs Dr 3 3 1,904 $400,000 $210
207 Brandermill Dr 3 2 1,576 $399,900 $253
1018 Kentlands Dr 3 4 1,936 $399,000 $206
1024 Heartstone Way 3 3 1,915 $399,000 $208
1033 Heartstone Way 3 3 1,732 $397,000 $229
612 Turmeric Ln 3 2 1,860 $395,000 $212
1102 Nova St 3 4 2,250 $389,950 $173
5003 Southpark Dr Unit Ste 120 N/A N/A 1,386 $389,000 $280
923 Selby Ave 3 3 1,826 $386,000 $211
1434 Sedwick Rd 3 2 1,225 $380,000 $310
Average: 2.9 2.8 1,673 $360,511 $220
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1108 Judaro Ln 3 3 2,019 $464,900 $230
1207 Lotus Lilly Dr 3 3 2,298 $464,900 $202
616 Morningside Dr 3 2 1,718 $450,000 $261
3308 Silver Star Dr 3 3 1,664 $447,000 $268
6 Rattan Bay Ct 3 2 1,235 $445,000 $360
807 Yosemite Cir 3 2 1,796 $439,900 $244
205 Rosaline Ln 3 2 1,727 $439,500 $254
1544 Catch Fly Ln 3 3 2,359 $439,500 $186
5 Wavecrest Ct 3 3 1,843 $435,000 $236
3 Arborfield Ln 3 3 1,718 $425,000 $247
6515 Draebury Ln 3 2 1,309 $415,000 $317
219 Colvard Farms Rd 3 3 1,729 $400,000 $231
5701 Mountain Island Dr 3 3 1,476 $398,900 $270
1423 Crimson Creek Dr 3 3 1,613 $387,000 $239
1406 Excelsior Grand Ave 3 3 1,936 $385,000 $198
628 Ashford Ln 3 2 1,282 $365,000 $284
1241 Orchard Oriole Ln 3 3 1,640 $345,000 $210
230 Cedar Elm Rd 3 4 1,862 $344,000 $184
3703 Phillips Way W 3 2 1,700 $335,000 $197
403 Timbermill Ln 4 3 2,123 $330,000 $155
715 Sleepy Creek Dr 2 2 1,065 $325,000 $305
1504 Glacier Dr 3 3 1,608 $325,000 $202
1218 Helms St 4 3 1,715 $324,980 $189
1119 Latitude Dr 3 3 1,767 $320,000 $181
822 Romeria Dr 3 3 1,925 $320,000 $166
1004 Azimuth Dr 3 3 1,710 $319,990 $187
62 Lake Village Dr 2 3 1,464 $319,000 $217
1222 Helms St 4 3 1,715 $312,656 $182
3619 Ranbir Dr 3 3 1,251 $310,000 $247
1224 Helms St 4 4 1,732 $304,975 $176
3735 Ramblewood Ave 2 3 1,132 $299,900 $264
1 Chownings St 3 3 1,545 $299,000 $193
235 Grey Elm Trl 2 3 1,296 $285,000 $219
501 Finsbury St Unit 202 2 3 1,338 $274,990 $205
3412 Tarleton W 3 3 1,380 $267,499 $193
500 Woodcroft Pkwy Unit 8a 2 2 1,067 $267,000 $250
121 Weathersfield Dr 2 2 964 $240,000 $248
3706 Chimney Ridge Pl Unit Apt 108 2 2 818 $215,000 $262
4403 Grandale Dr N/A N/A N/A $200,000 Unknown
1509 Clermont Rd Unit T27 2 2 1,118 $190,000 $169
Average: 2.9 2.7 1,580 $346,889 $226
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
212 Old Fox Trl 3 3 1,668 $475,000 $485,000 $290
5315 Reams Run Rd 3 3 1,595 $465,000 $480,000 $300
12 W Bayberry Ct 3 3 1,654 $475,000 $480,000 $290
1 Autumn Woods Dr 3 3 1,812 $465,000 $475,000 $262
5 Drakesway Ct 4 3 2,150 $450,000 $472,000 $219
2 Cottage Woods Ct 3 2 1,528 $435,000 $470,000 $307
2 Brevard Ct 4 3 1,811 $455,000 $470,000 $259
11 Wexford Dr 3 3 1,704 $460,000 $470,000 $275
8 Silverwood Ct 3 3 1,856 $475,000 $467,500 $251
103 Hadley Ln 3 2 1,625 $425,000 $465,000 $286
5113 Wineberry Dr 3 3 2,067 $440,000 $465,000 $224
1 Rattan Bay Ct 3 3 1,619 $470,000 $465,000 $287
5308 Mccormick Rd 4 2 1,724 $470,000 $465,000 $269
5608 Frenchmans Creek Dr 3 3 1,911 $449,000 $460,101 $240
5501 Lacy Rd 3 3 2,071 $450,000 $460,000 $222
5010 Tapestry Ter 3 2 1,511 $450,000 $460,000 $304
105 Barrett Pl 3 3 1,627 $450,000 $460,000 $282
5511 Frenchmans Creek Dr 3 3 2,207 $450,000 $458,000 $207
117 Callowhill Ln 4 4 2,362 $465,000 $455,000 $192
1510 Haventree Rd 4 3 1,692 $455,000 $453,500 $268
2 Red Bluff Ct 4 3 2,050 $465,000 $450,000 $219
7602 Morrell Ln 3 3 1,918 $469,900 $450,000 $234
21 Thorne Ridge Dr 3 3 1,400 $449,000 $449,000 $320
5407 Loyal Pl 3 3 1,620 $419,000 $447,000 $275
118 Temple Ln 4 2 1,668 $449,900 $445,000 $266
1106 Lotus Lilly Dr 3 3 2,304 $460,000 $445,000 $193
1008 Judaro Ln 3 3 1,962 $462,000 $445,000 $226
124 Legacy Ln 3 3 1,997 $440,000 $445,000 $222
4732 Alderbrook Ln 3 2 1,759 $457,000 $441,500 $250
9 Lansgate Ct 3 2 1,671 $430,000 $440,000 $263
519 Wheeling Cir 3 2 1,610 $425,000 $439,000 $272
213 Rosaline Ln 3 3 1,865 $450,000 $438,000 $234
1106 Scott King Rd 3 2 1,370 $439,000 $437,000 $318
541 Bluestone Rd 4 3 1,960 $442,000 $435,000 $221
5405 Fortunes Ridge Dr 3 3 1,536 $430,000 $435,000 $283
545 Bluestone Rd 4 3 1,982 $450,000 $435,000 $219
5017 Tapestry Ter 3 3 1,879 $437,000 $432,000 $229
4908 Victoria Dr 3 2 1,267 $420,000 $431,000 $340
5109 Carolwood Ln 3 3 1,672 $415,000 $430,000 $257
909 Selby Ave 3 3 1,819 $424,000 $428,525 $235
1 Still Pond Ct 4 3 1,942 $435,000 $425,000 $218
1031 Culloden Cir 3 3 1,844 $429,000 $425,000 $230
1141 Bradburn Dr 3 4 2,347 $450,000 $425,000 $181
5309 Reams Run Rd 3 3 1,662 $425,000 $425,000 $255
508 Colvard Woods Way N/A N/A N/A $425,000 $425,000 Unknown
5502 Welkin Ct 3 2 1,463 $369,000 $425,000 $290
1 Drummond Ct 3 3 1,486 $399,900 $425,000 $286
114 Wood Valley Ct 3 2 1,368 $424,000 $424,000 $309
10 Bridgeport Dr 3 3 1,534 $422,900 $423,000 $275
1002 Kentlands Dr 3 4 1,917 $429,900 $422,500 $220
Average: 2.9 2.7 1,637 $361,346 $358,268 $223
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .