Durham Market Report - 27713

or Create your own market report

Please see below for the most current market report data for the Durham, NC zipcode of 27713

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1108 Judaro Ln 3 3 2,019 $475,000 $235
1316 Catch Fly Ln 3 3 2,251 $475,000 $211
5004 Linden Oaks Ave 4 2 1,858 $470,000 $252
1529 Pebble Creek Xing 3 3 2,178 $469,000 $215
6 Rattan Bay Ct 3 2 1,235 $465,000 $376
616 Morningside Dr 3 2 1,718 $465,000 $270
1207 Lotus Lilly Dr 3 3 2,298 $464,900 $202
1008 Judaro Ln 3 3 1,962 $462,000 $235
1538 Catch Fly Ln 3 3 2,296 $459,900 $200
909 Windcrest Rd 3 3 1,714 $459,900 $268
3308 Silver Star Dr 3 3 1,664 $450,000 $270
102 College Ave 3 3 1,633 $450,000 $275
5017 Tapestry Ter 3 3 1,879 $449,000 $238
1544 Catch Fly Ln 3 3 2,359 $445,000 $188
1307 Canary Pepper Dr 3 3 2,016 $443,000 $219
1221 Bradburn Dr 3 4 1,950 $439,900 $225
120 Silver Fir Ln 3 3 1,992 $439,000 $220
903 Selby Ave 3 3 1,931 $435,000 $225
901 Selby Ave 3 3 1,931 $435,000 $225
1009 Everglades Way 3 3 1,928 $434,900 $225
5 Briarfield Ct 3 2 1,363 $434,000 $318
5309 Reams Run Rd 3 3 1,662 $425,000 $255
3019 Dunnock Dr 3 3 2,112 $425,000 $201
961 Daybreak Dr 3 4 1,983 $425,000 $214
1150 Searstone Ct 3 3 2,053 $423,000 $206
1100 Nova St 3 4 2,225 $420,000 $188
1048 Nova St 3 4 2,250 $420,000 $186
6523 Amber Springs Dr 3 3 2,122 $420,000 $197
1107 Nova St 3 4 2,450 $420,000 $171
1003 Canary Pepper Dr 3 3 2,020 $419,999 $207
15 Preakness Dr 4 4 2,646 $419,900 $158
4304 Brynwood Ave 3 3 2,096 $415,000 $197
1105 Nova St 3 4 2,375 $415,000 $174
3616 Ranbir Dr 3 3 1,904 $414,900 $217
6500 Amber Springs Dr 3 3 2,028 $414,000 $204
1321 Clermont Rd 3 2 1,564 $409,900 $262
935 Selby Ave 3 3 1,819 $409,000 $224
1000 Pebble Creek Xing Unit Unit 1 4 4 2,265 $405,000 $178
1033 Heartstone Way 3 3 1,732 $405,000 $233
5320 Mccormick Rd 3 2 1,731 $405,000 $233
6511 Amber Springs Dr 3 3 1,904 $400,000 $210
612 Turmeric Ln 3 2 1,860 $399,000 $214
1024 Heartstone Way 3 3 1,915 $399,000 $208
5701 Mountain Island Dr 3 3 1,476 $398,900 $270
1102 Nova St 3 4 2,250 $394,999 $175
923 Selby Ave 3 3 1,826 $391,000 $214
1010 Laceflower Dr 3 3 1,772 $389,500 $219
5003 Southpark Dr Unit Ste 120 N/A N/A 1,386 $389,000 $280
1406 Excelsior Grand Ave 3 3 1,936 $385,000 $198
1303 Crimson Creek Dr 3 3 1,553 $384,000 $247
Average: 2.9 2.8 1,667 $366,636 $225
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1 Rattan Bay Ct 3 3 1,619 $470,000 $290
2 Brevard Ct 4 3 1,811 $455,000 $251
5501 Lacy Rd 3 3 2,071 $450,000 $217
541 Bluestone Rd 4 3 1,960 $442,000 $225
1106 Scott King Rd 3 2 1,370 $439,000 $320
1314 Carpenter Fletcher Rd 3 1 1,542 $430,000 $278
3216 Ranbir Dr 3 3 1,792 $429,000 $239
1101 Canary Pepper Dr 3 3 2,140 $425,000 $198
103 Hadley Ln 3 2 1,625 $425,000 $261
107 Edward Booth Lane Ln N/A N/A N/A $425,000 Unknown
907 Selby Ave 3 3 1,826 $422,000 $231
4807 Brentwood Rd 3 2 1,619 $420,000 $259
1028 Flagler St 3 3 2,102 $400,000 $190
1411 Crimson Creek Dr 3 3 1,637 $399,900 $244
124 Wicklow Ln 3 2 1,673 $399,900 $239
1104 Mallory Ln 3 3 1,625 $390,000 $240
708 Cross Timbers Dr 3 3 1,329 $385,000 $289
5324 Revere Rd 3 2 1,923 $380,000 $197
11 Lake Village Dr 3 3 1,671 $365,000 $218
1034 Jerome Rd 3 2 2,664 $365,000 $137
1226 Helms St 4 4 1,951 $345,593 $177
1241 Orchard Oriole Ln 3 3 1,640 $345,000 $210
22 Preakness Dr 3 3 1,544 $338,000 $218
9 Pendleton Ct 3 2 1,221 $335,000 $274
403 Timbermill Ln 4 3 2,123 $330,000 $155
110 Temple Ln 3 2 1,091 $329,900 $302
1504 Glacier Dr 3 3 1,608 $325,000 $202
1218 Helms St 4 3 1,715 $324,980 $189
206 Basset Hall Dr 3 3 1,668 $324,900 $194
1220 Helms St 4 4 1,715 $320,090 $186
1135 Longitude Dr 3 3 1,778 $320,000 $179
1007 Apogee Dr 3 3 1,602 $315,000 $196
100 Stratford Lakes Dr Unit Unit 129 2 3 1,553 $315,000 $202
1222 Helms St 4 3 1,715 $312,656 $182
2728 Wyntercrest Ln 3 3 1,957 $310,000 $158
1224 Helms St 4 4 1,732 $304,975 $176
906 Larchwood Dr 3 1 1,107 $295,000 $266
912 Larchwood Dr 3 1 1,080 $289,900 $268
3707 Ramblewood Ave 2 3 1,281 $285,000 $222
3601 Ramblewood Ave 2 3 1,360 $279,000 $205
200 W Woodcroft Pkwy Unit 41a 2 2 1,057 $270,000 $255
500 Woodcroft Pkwy Unit 8a 2 2 1,067 $267,000 $250
84 Candytuff Ln 3 2 1,365 $249,900 $183
112 Hollow Oak Dr 2 3 1,144 $225,000 $196
3706 Chimney Ridge Pl Unit Apt 108 2 2 818 $215,000 $262
4403 Grandale Dr N/A N/A N/A $200,000 Unknown
Average: 3.0 2.7 1,611 $349,754 $223
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
212 Old Fox Trl 3 3 1,668 $475,000 $485,000 $290
5315 Reams Run Rd 3 3 1,595 $465,000 $480,000 $300
12 W Bayberry Ct 3 3 1,654 $475,000 $480,000 $290
1 Autumn Woods Dr 3 3 1,812 $465,000 $475,000 $262
5 Drakesway Ct 4 3 2,150 $450,000 $472,000 $219
11 Wexford Dr 3 3 1,704 $460,000 $470,000 $275
508 Trillith Pl 4 4 2,237 $469,250 $469,250 $209
8 Silverwood Ct 3 3 1,856 $475,000 $467,500 $251
5113 Wineberry Dr 3 3 2,067 $440,000 $465,000 $224
3409 Ranbir Dr 3 3 1,961 $465,000 $465,000 $237
8017 Morrell Ln 3 3 1,935 $464,900 $465,000 $240
5308 Mccormick Rd 4 2 1,724 $470,000 $465,000 $269
5608 Frenchmans Creek Dr 3 3 1,911 $449,000 $460,101 $240
5010 Tapestry Ter 3 2 1,511 $450,000 $460,000 $304
105 Barrett Pl 3 3 1,627 $450,000 $460,000 $282
5511 Frenchmans Creek Dr 3 3 2,207 $450,000 $458,000 $207
108 Collegiate Cir 3 3 1,716 $459,000 $455,000 $265
1909 Piperwood Ct 3 3 1,853 $455,000 $455,000 $245
117 Callowhill Ln 4 4 2,362 $465,000 $455,000 $192
1510 Haventree Rd 4 3 1,692 $455,000 $453,500 $268
2 Red Bluff Ct 4 3 2,050 $465,000 $450,000 $219
7602 Morrell Ln 3 3 1,918 $469,900 $450,000 $234
21 Thorne Ridge Dr 3 3 1,400 $449,000 $449,000 $320
512 Trillith Pl 4 4 2,237 $448,810 $448,810 $200
5407 Loyal Pl 3 3 1,620 $419,000 $447,000 $275
118 Temple Ln 4 2 1,668 $449,900 $445,000 $266
1106 Lotus Lilly Dr 3 3 2,304 $460,000 $445,000 $193
124 Legacy Ln 3 3 1,997 $440,000 $445,000 $222
510 Trillith Pl 4 4 2,237 $444,105 $444,105 $198
4732 Alderbrook Ln 3 2 1,759 $457,000 $441,500 $250
9 Lansgate Ct 3 2 1,671 $430,000 $440,000 $263
4 Cobble Glen Ct 3 2 1,484 $389,900 $440,000 $296
519 Wheeling Cir 3 2 1,610 $425,000 $439,000 $272
213 Rosaline Ln 3 3 1,865 $450,000 $438,000 $234
5004 Tapestry Ter 4 3 1,563 $419,000 $435,000 $278
5405 Fortunes Ridge Dr 3 3 1,536 $430,000 $435,000 $283
545 Bluestone Rd 4 3 1,982 $450,000 $435,000 $219
4908 Victoria Dr 3 2 1,267 $420,000 $431,000 $340
5109 Carolwood Ln 3 3 1,672 $415,000 $430,000 $257
909 Selby Ave 3 3 1,819 $424,000 $428,525 $235
1 Still Pond Ct 4 3 1,942 $435,000 $425,000 $218
1031 Culloden Cir 3 3 1,844 $429,000 $425,000 $230
1141 Bradburn Dr 3 4 2,347 $450,000 $425,000 $181
508 Colvard Woods Way N/A N/A N/A $425,000 $425,000 Unknown
5002 Gaithers Pointe Dr 3 3 1,709 $425,000 $425,000 $248
5502 Welkin Ct 3 2 1,463 $369,000 $425,000 $290
1 Drummond Ct 3 3 1,486 $399,900 $425,000 $286
1003 Regalia Rd Unit 33 4 4 2,261 $474,000 $425,000 $187
114 Wood Valley Ct 3 2 1,368 $424,000 $424,000 $309
10 Bridgeport Dr 3 3 1,534 $422,900 $423,000 $275
Average: 3.0 2.8 1,649 $361,503 $357,991 $222
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .